Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1376 | LEC | MWF | 09:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 1376 | LEC | F | 10:00 AM - 10:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 1376 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 02 | 1377 | LEC | MWF | 10:00 AM - 10:50 AM | TBD |
|
|
| 1 | 02 | 1377 | LEC | F | 11:00 AM - 11:50 AM | TBD |
|
|
| 1 | 02 | 1377 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 03 | 1378 | LEC | MWF | 11:00 AM - 11:50 AM | TBD |
|
|
| 1 | 03 | 1378 | LEC | F | 12:00 PM - 12:50 PM | TBD | Nathan Diehl |
|
| 1 | 03 | 1378 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 04 | 1379 | LEC | TTH | 10:00 AM - 11:50 AM | TBD |
|
|
| 1 | 04 | 1379 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 05 | 1380 | LEC | TTH | 04:00 PM - 05:50 PM | Solano Hall 1228 |
|
|
| 1 | 05 | 1380 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials