Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2425 | LAB | W | 02:00 PM - 03:50 PM | Malibu Hall 0121 | Jorge Garcia |
|
| 1 | 02 | 2426 | LAB | MW | 12:00 PM - 01:15 PM | Bell Tower 1372 | Brian Sittinger |
|
| 1 | 03 | 2427 | LAB | TTH | 03:00 PM - 04:15 PM | Ojai Hall 1952 | David Mayorga |
|
| 1 | 04 | 2428 | LAB | TTH | 12:00 PM - 01:15 PM | Bell Tower 1352 | David Mayorga |
|
| 1 | 05 | 2429 | LAB | MW | 03:00 PM - 04:15 PM | Bell Tower 1704 | Aparna Higgins |
|
| 1 | 06 | 2430 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Cynthia Wyels |
|
| 1 | 07 | 2431 | LAB | T | 02:00 PM - 03:50 PM | Ojai Hall 1964 | Ivona Grzegorczyk |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials