Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1003 | LEC | MWF | 09:00 AM - 09:50 AM | TBD | Cynthia Wyels |
|
| 1 | 01 | 1003 | LEC | F | 10:00 AM - 10:50 AM | TBD |
|
|
| 1 | 02 | 1004 | LEC | MWF | 10:00 AM - 10:50 AM | TBD | Alison Gonzalez |
|
| 1 | 02 | 1004 | LEC | F | 11:00 AM - 11:50 AM | TBD | Alison Gonzalez |
|
| 1 | 03 | 1005 | LEC | MWF | 11:00 AM - 11:50 AM | TBD | Cynthia Wyels |
|
| 1 | 03 | 1005 | LEC | F | 12:00 PM - 12:50 PM | TBD |
|
|
| 1 | 04 | 1045 | LEC | TTH | 10:00 AM - 11:50 AM | TBD | Cynthia Wyels |
|
| 1 | 05 | 2764 | LEC | TTH | 04:00 PM - 05:50 PM | TBD | Cynthia Wyels |
|
| 1 | 06 | 3852 | LEC | TTH | 04:00 PM - 05:50 PM | TBD | Anna Wan Cynthia Wyels |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials