Description: Hours: Varies per week
Prerequisite: Senior standing
Description: In conjunction with a faculty advisor, students design and complete a project that integrates prior course work and disseminate the project to the campus community .
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2503 | SEM | W | 01:00 PM - 03:50 PM | Off Campus | Mona Thompson |
|
| 1 | 02 | 2515 | SEM | W | 04:00 PM - 05:50 PM | TBD | Elizabeth Quintero |
|
| 1 | 03 | 2500 | SEM | W | 04:00 PM - 05:50 PM | TBD | Amy Wallace |
|
| 1 | 04 | 2506 | SEM | TH | 12:00 PM - 02:50 PM | TBD | Ramon Tejada |
|
| 1 | 05 | 2509 | SEM | TH | 03:00 PM - 05:50 PM | TBD | Ramon Tejada |
|
| 1 | 07 | 2512 | SEM | ARR | TBD | Kathryn Leonard |
|
|
| 1 | 08 | 3616 | SEM | ARR | TBD | Alexander McNeill |
|
|
| 1 | 09 | 3853 | SEM | T | 12:00 PM - 02:50 PM | TBD | Ramon Tejada |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials