Description: Hours: Variable hours per week.
Provides student credit for curricular activities under the direction of an Education faculty member.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2203 | IND | ARR | By Arrangement | Elizabeth Quintero |
|
|
| 1 | 02 | 3836 | IND | M | 04:00 PM - 06:50 PM | TBD | Mary Rummel |
|
| 1 | 03 | 3855 | IND | ARR | TBD | Elizabeth Bryant |
|
|
| 1 | 04 | 3857 | IND | ARR | By Arrangement | Theresa Seeley |
|
|
| 1 | 05 | 3865 | IND | ARR | By Arrangement | Francisco Garcia |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials