Description: Hours: Three to nine hours of independent study per week
Prerequisite: Consent of the instructor
Description: Laboratory and/or field research that may involve service learning in selected areas of biology conducted under the direction of a faculty member. Students will be required to participate in biology program laboratory safety training.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1681 | IND | ARR | By Arrangement | Ruben Alarcon |
|
|
| 1 | 02 | 1682 | IND | ARR | By Arrangement | Allison Alvarado |
|
|
| 1 | 03 | 1683 | IND | ARR | By Arrangement | Caryl Ann Becerra |
|
|
| 1 | 04 | 1684 | IND | ARR | By Arrangement | Geoffrey Dilly |
|
|
| 1 | 05 | 1685 | IND | ARR | By Arrangement | Gareth Harris |
|
|
| 1 | 06 | 1686 | IND | ARR | By Arrangement | Nitika Parmar |
|
|
| 1 | 07 | 1687 | IND | ARR | By Arrangement | Hugo Tapia |
|
|
| 1 | 08 | 1688 | IND | ARR | By Arrangement | Rudolf von May |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials