Description: Hours: Four hours lecture per week
Description: Topics include: number systems and their algebraic properties; systems of equations and inequalities; basic analytic geometry; elementary functions including polynomial, rational, exponential, and logarithmic, with emphasis on trigonometric functions.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1645 | LEC | MW | 09:00 AM - 11:50 AM | Bell Tower 1642 | Anna Tivy |
|
| 1 | 02 | 1646 | LEC | TTH | 09:00 AM - 11:50 AM | Bell Tower 2424 | Phuoc Ho |
|
| 1 | 03 | 1648 | LEC | MW | 12:00 PM - 02:50 PM | Bell Tower 1642 | Brian Sittinger |
|
| 1 | 04 | 1423 | LEC | TTH | 01:00 PM - 02:50 PM | Bell Tower 2688 | Jorge Garcia |
|
| 1 | 05 | 1426 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1462 | Jennifer Brown |
|
| 1 | 06 | 2597 | LEC | MW | 06:00 PM - 07:50 PM | Bell Tower 1642 | Anna Tivy |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials