Description: Hours: Three to nine hours of independent study per week
Prerequisite: Consent of the instructor
Description: Laboratory and/or field research that may involve service learning in selected areas of biology conducted under the direction of a faculty member. Students will be required to participate in biology program laboratory safety training.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2566 | IND | ARR | By Arrangement | Ruben Alarcon |
|
|
| 1 | 02 | 2567 | IND | ARR | By Arrangement | Allison Alvarado |
|
|
| 1 | 03 | 2568 | IND | ARR | By Arrangement | Caryl Ann Becerra |
|
|
| 1 | 04 | 2570 | IND | ARR | By Arrangement | Geoffrey Dilly |
|
|
| 1 | 05 | 2571 | IND | ARR | By Arrangement | Erich Fleming |
|
|
| 1 | 06 | 2572 | IND | ARR | By Arrangement | Gareth Harris |
|
|
| 1 | 07 | 2573 | IND | ARR | By Arrangement | Nitika Parmar |
|
|
| 1 | 08 | 2574 | IND | ARR | By Arrangement | Hugo Tapia |
|
|
| 1 | 09 | 2575 | IND | ARR | By Arrangement | Rudolf von May |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials