Description: Hours: Three hours lecture and one hour recitation per week
Prerequisite: BIOL 201 with a grade of C-
Description: Principles of classical transmission genetics, population genetics, with an introduction to modern molecular genetics.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1206 | LEC | MWF | 10:00 AM - 10:50 AM | Sierra Hall 1411 | Charles Sackerson |
|
| 1 | 02 | 1207 | LEC | TTH | 09:00 AM - 10:15 AM | Sierra Hall 1411 | Tom Schmidhauser |
|
| 1 | 03 | 1208 | LEC | TTH | 12:00 PM - 01:15 PM | Sierra Hall 1411 | Hugo Tapia |
|
| 1 | 1A | 1209 | ACT | M | 12:00 PM - 12:50 PM | Bell Tower 2352 | Charles Sackerson |
|
| 1 | 2A | 1210 | ACT | T | 04:30 PM - 05:20 PM | Bell Tower 2352 | Tom Schmidhauser |
|
| 1 | 3A | 1211 | ACT | W | 09:00 AM - 09:50 AM | Sierra Hall 1121 | Hugo Tapia |
|
| 1 | 4A | 1212 | ACT | W | 10:00 AM - 10:50 AM | Sierra Hall 1121 | Hugo Tapia |
|
| 1 | 5A | 1213 | ACT | W | 12:00 PM - 12:50 PM | Sierra Hall 1121 | Charles Sackerson |
|
| 1 | 6A | 1214 | ACT | TH | 03:00 PM - 03:50 PM | Sierra Hall 1121 | Tom Schmidhauser |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


= Course Closed
=
=
=
=
=
=
=
=
= Low Cost Course Materials