Description: Hours: Three hours lecture per week
Description: Critical reasoning using a quantitative and statistical problem-solving approach to solve real-world problems. Uses probability and statistics to describe and analyze biological data collected from laboratory or field experiments. Course will cover descriptions of sample data, probability and empirical data distributions, sampling techniques, estimation and hypothesis testing, ANOVA, and correlation and regression analysis. Students will use standard statistical software to analyze real world and simulated data.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1607 | LEC | MW | 12:00 PM - 01:15 PM | Online | Eduardo Mora Donato |
|
| 1 | 02 | 1608 | LEC | MW | 01:30 PM - 02:45 PM | Online | Eduardo Mora Donato |
|
| 1 | 03 | 1609 | LEC | MW | 03:00 PM - 04:15 PM | Online | Jessica Nasr |
|
| 1 | 04 | 1610 | LEC | TTH | 09:00 AM - 10:15 AM | Online | Vladimir Makarov |
|
| 1 | 05 | 1611 | LEC | TTH | 12:00 PM - 01:15 PM | Online | Jennifer Brown |
|
| 1 | 06 | 1612 | LEC | TTH | 01:30 PM - 02:45 PM | Online | Anna Tivy |
|
| 1 | 07 | 1613 | LEC | TTH | 03:00 PM - 04:15 PM | Online | Vladimir Makarov |
|
| 1 | 08 | 1614 | LEC | TTH | 04:30 PM - 05:45 PM | Online | Vladimir Makarov |
|
| 1 | 09 | 1615 | LEC | ARR | Online | Monica Dabos |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
= Low Cost Course Materials