Description: Hours: Three hours lecture in the lab per week
Description: An introduction to computer applications, including web applications, word processing, spreadsheets, databases and programming. Not open to Computer Science majors.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1952 | LEC | ARR | Online | Puneet Sharma |
|
|
| 1 | 02 | 1953 | LEC | M | 12:00 PM - 01:15 PM | Online | Sami Al-Salman |
|
| 1 | 02 | 1953 | LEC | ARR | Online | Sami Al-Salman |
|
|
| 1 | 03 | 1954 | LEC | ARR | Online | Hassine Letaief |
|
|
| 1 | 04 | 1955 | LEC | ARR | Online | Puneet Sharma |
|
|
| 1 | 05 | 1956 | LEC | M | 01:30 PM - 02:45 PM | Online | Sami Al-Salman |
|
| 1 | 05 | 1956 | LEC | ARR | Online | Sami Al-Salman |
|
|
| 1 | 06 | 1957 | LEC | ARR | Online | Puneet Sharma |
|
|
| 1 | 07 | 1958 | LEC | ARR | Online | Hassine Letaief |
|
|
| 1 | 08 | 1959 | LEC | MW | 04:30 PM - 05:45 PM | Online | Andrea Skinner |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
= Low Cost Course Materials