Description: Prerequisites: Consent of instructor
Provides student credit for independent laboratory research.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1359 | ACT | ARR | 09:00 AM - 11:50 AM | MODOC 160 | Ahmed Awad |
|
| 1 | 02 | 1360 | ACT | ARR | 12:00 PM - 02:50 PM | MODOC 130 | David Gillespie |
|
| 1 | 04 | 1362 | ACT | ARR | By Arrangement | Brittnee Veldman |
|
|
| 1 | 05 | 1363 | ACT | ARR | 12:00 PM - 02:50 PM | MODOC 160 | Thomas Schulze |
|
| 1 | 06 | 1364 | ACT | ARR | 03:00 PM - 05:50 PM | MODOC 130 | William Munroe |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials