Description: Prerequisites: Upper Division standing and consent of the instructor
An independent research project for undergraduate students supervised by a faculty member. A written report of the research is required.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2150 | IND | ARR | By Arrangement | Matthew Campbell |
|
|
| 1 | 02 | 2151 | IND | TH | 12:00 PM - 01:00 PM | Bell Tower 1372 | Weldon Smith |
|
| 1 | 03 | 2152 | IND | ARR | By Arrangement | Hyesun Lee |
|
|
| 1 | 04 | 2153 | IND | ARR | By Arrangement | Christy Teranishi Martinez |
|
|
| 1 | 05 | 2154 | IND | ARR | By Arrangement | Amira Ibrahim |
|
|
| 1 | 06 | 2155 | IND | ARR | By Arrangement | Beatrice De Oca |
|
|
| 1 | 07 | 2156 | IND | ARR | By Arrangement | Francisco Magdaleno |
|
|
| 1 | 08 | 2878 | IND | W | 09:00 AM - 11:50 AM | Bell Tower 1491 | Susan Beers |
|
| 1 | 09 | 2929 | IND | ARR | By Arrangement | Melissa Soenke |
|
|
| 1 | 10 | 3106 | IND | F | 09:00 AM - 11:50 AM | Sierra Hall 3344 | Kimmy Kee-Rose |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials