Description: Hours: Two hours lecture and two hours activity per week
Description: Hands-on creation of artistic projects emphasize the importance of art in the child's development and the understanding of multicultural art traditions in subject matter, materials and processes. Historical contexts and indigenous aesthetics are investigated as they relate to the development of primary skills and appreciation for art and the creative process.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2076 | LEC | M | 10:00 AM - 11:50 AM | Bell Tower 1728 | Catherine Ellis |
|
| 1 | 02 | 2078 | LEC | M | 12:00 PM - 01:50 PM | Topanga Hall 1978 | Leslie Lloyd |
|
| 1 | 03 | 2080 | LEC | M | 02:00 PM - 03:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 04 | 2082 | LEC | M | 04:00 PM - 05:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 05 | 2084 | LEC | M | 06:00 PM - 07:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 06 | 2086 | LEC | T | 08:00 AM - 09:50 AM | Topanga Hall 1978 | Aurora Valentine |
|
| 1 | 07 | 2088 | LEC | T | 10:00 AM - 11:50 AM | Topanga Hall 1978 | Leslie Lloyd |
|
| 1 | 08 | 2090 | LEC | T | 12:00 PM - 01:50 PM | Bell Tower 1728 | Catherine Ellis |
|
| 1 | 09 | 2193 | LEC | T | 02:00 PM - 03:50 PM | Topanga Hall 1978 | Leslie Lloyd |
|
| 1 | 10 | 2195 | LEC | T | 04:00 PM - 05:50 PM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 10A | 2196 | ACT | TH | 04:00 PM - 05:50 PM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 11 | 3109 | LEC | T | 12:00 PM - 01:50 PM | Topanga Hall 1978 | Matthew Furmanski |
|
| 1 | 11A | 3110 | ACT | TH | 12:00 PM - 01:50 PM | Topanga Hall 1978 | Matthew Furmanski |
|
| 1 | 1A | 2077 | ACT | W | 10:00 AM - 11:50 AM | Bell Tower 1728 | Catherine Ellis |
|
| 1 | 2A | 2079 | ACT | W | 12:00 PM - 01:50 PM | Topanga Hall 1978 | Leslie Lloyd |
|
| 1 | 3A | 2081 | ACT | W | 02:00 PM - 03:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 4A | 2083 | ACT | W | 04:00 PM - 05:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 5A | 2085 | ACT | W | 06:00 PM - 07:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 6A | 2087 | ACT | TH | 08:00 AM - 09:50 AM | Topanga Hall 1978 | Aurora Valentine |
|
| 1 | 7A | 2089 | ACT | TH | 10:00 AM - 11:50 AM | Topanga Hall 1978 | Leslie Lloyd |
|
| 1 | 8A | 2091 | ACT | TH | 12:00 PM - 01:50 PM | Bell Tower 1728 | Catherine Ellis |
|
| 1 | 9A | 2194 | ACT | TH | 02:00 PM - 03:50 PM | Topanga Hall 1978 | Leslie Lloyd |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Open
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials