Description: Hours: Four hours lecture per week
Prerequisite: Passing scores on the Calculus Placement Examination or MATH 104 or MATH 105 and MATH 105S
Description: A course in analytic geometry and calculus. Topics include: elementary and transcendental functions, their properties, limits, derivatives, integrals and mathematical modeling.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1280 | LEC | MW | 08:00 AM - 09:50 AM | TBD | Cynthia Wyels |
|
| 1 | 02 | 1281 | LEC | MW | 10:00 AM - 11:50 AM | TBD | Cynthia Wyels |
|
| 1 | 03 | 1282 | LEC | MW | 10:00 AM - 11:50 AM | Broome Library 1360 | Brian Sittinger |
|
| 1 | 04 | 1283 | LEC | MW | 12:00 PM - 01:50 PM | Bell Tower 2688 | Jared Kubler |
|
| 1 | 05 | 1284 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Peter Yi |
|
| 1 | 06 | 1285 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 2688 | Peter Yi |
|
| 1 | 07 | 1286 | LEC | TTH | 02:00 PM - 03:50 PM | Bell Tower 2688 | Jason Miller |
|
| 1 | 08 | 1287 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 2424 | Phil West |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
= Low Cost Course Materials