Description: Hours: Three hours lecture in the lab per week
Prerequisite: MATH 101 or MATH 104 or MATH 105 and successful completion of Golden Four GE Areas (1A, 1B, 1C, 2)
Description: Applications of modern statistical methods used in business analysis and economics, especially in experimental data evaluation and decision making contexts. Topics include: sampling, probability, various distributions, correlation and regression, statistical inferences, hypothesis testing, problem solving and the consequences to underlying economical systems. Includes a project in the community.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1876 | LEC | M | 07:30 PM - 08:45 PM | Del Norte Hall 2555 | Matthew Wiers |
|
| 1 | 01 | 1876 | LEC | ARR | Online | Matthew Wiers |
|
|
| 1 | 02 | 1877 | LEC | MW | 03:00 PM - 04:15 PM | Del Norte Hall 2555 | Matthew Wiers |
|
| 1 | 03 | 1878 | LEC | MW | 04:30 PM - 05:45 PM | Del Norte Hall 2555 | Delil Martinez |
|
| 1 | 04 | 1879 | LEC | MW | 06:00 PM - 07:15 PM | Del Norte Hall 2555 | Delil Martinez |
|
| 1 | 05 | 1880 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | Matthew Wiers |
|
| 1 | 06 | 1881 | LEC | TTH | 12:00 PM - 01:15 PM | Del Norte Hall 2555 | Delil Martinez |
|
| 1 | 07 | 1882 | LEC | TTH | 03:00 PM - 04:15 PM | Del Norte Hall 2555 | Matthew Wiers |
|
| E1 | 1 | 3151 | LEC | S | 09:00 AM - 12:00 PM | Goleta Room 2 | Matthew Wiers |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
= Low Cost Course Materials