Description: Hours: Two hours lecture and two hours activity per week
Description: Hands-on creation of artistic projects emphasize the importance of art in the child's development and the understanding of multicultural art traditions in subject matter, materials and processes. Historical contexts and indigenous aesthetics are investigated as they relate to the development of primary skills and appreciation for art and the creative process.
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1725 | LEC | M | 02:00 PM - 03:50 PM | Topanga Hall 1950 | Peter Harper |
|
| 1 | 02 | 1727 | LEC | M | 08:00 AM - 09:50 AM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 03 | 1729 | LEC | M | 10:00 AM - 11:50 AM | Bell Tower 1728 | Sharon Coughran |
|
| 1 | 04 | 1731 | LEC | M | 12:00 PM - 01:50 PM | Bell Tower 1728 | Beverly Decker |
|
| 1 | 05 | 1733 | LEC | M | 02:00 PM - 03:50 PM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 06 | 1735 | LEC | M | 04:00 PM - 05:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 07 | 1737 | LEC | M | 06:00 PM - 07:50 PM | Bell Tower 1728 | Catherine Martin |
|
| 1 | 08 | 2348 | LEC | T | 12:00 PM - 01:50 PM | Bell Tower 1728 | Catherine Martin |
|
| 1 | 09 | 2350 | LEC | T | 02:00 PM - 03:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
| 1 | 10 | 2355 | LEC | T | 04:00 PM - 05:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
| 1 | 10A | 2356 | ACT | TH | 04:00 PM - 05:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
| 1 | 11 | 2359 | LEC | T | 06:00 PM - 07:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
| 1 | 11A | 2360 | ACT | TH | 06:00 PM - 07:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
| 1 | 12 | 2361 | LEC | T | 10:00 AM - 11:50 AM | Napa Hall 1180 | Aurora Valentine |
|
| 1 | 12A | 2362 | ACT | TH | 10:00 AM - 11:50 AM | Napa Hall 1180 | Aurora Valentine |
|
| 1 | 1A | 1726 | ACT | W | 02:00 PM - 03:50 PM | Topanga Hall 1950 | Peter Harper |
|
| 1 | 2A | 1728 | ACT | W | 08:00 AM - 09:50 AM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 3A | 1730 | ACT | W | 10:00 AM - 11:50 AM | Bell Tower 1728 | Sharon Coughran |
|
| 1 | 4A | 1732 | ACT | W | 12:00 PM - 01:50 PM | Bell Tower 1728 | Beverly Decker |
|
| 1 | 5A | 1734 | ACT | W | 02:00 PM - 03:50 PM | Bell Tower 1728 | Aurora Valentine |
|
| 1 | 6A | 1736 | ACT | W | 04:00 PM - 05:50 PM | Bell Tower 1728 | Peter Harper |
|
| 1 | 7A | 1738 | ACT | W | 06:00 PM - 07:50 PM | Bell Tower 1728 | Catherine Martin |
|
| 1 | 8A | 2349 | ACT | TH | 12:00 PM - 01:50 PM | Bell Tower 1728 | Catherine Martin |
|
| 1 | 9A | 2351 | ACT | TH | 02:00 PM - 03:50 PM | Bell Tower 1728 | Leslie Lloyd |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials