Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1522 | LAB | MW | 12:00 PM - 01:15 PM | Ojai Hall 1972 | Dylan Attwelll-Duval |
|
| 1 | 02 | 1523 | LAB | MW | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 03 | 1524 | LAB | MW | 03:00 PM - 04:15 PM | Ojai Hall 1972 | Roger Roybal |
|
| 1 | 04 | 1525 | LAB | MW | 04:30 PM - 05:45 PM | Bell Tower 1704 | Ian Herbert |
|
| 1 | 05 | 1526 | LAB | TTH | 12:00 PM - 01:15 PM | Ojai Hall 1972 | Brian Sittinger |
|
| 1 | 06 | 1527 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 07 | 1528 | LAB | TTH | 03:00 PM - 04:15 PM | Ojai Hall 1972 | Roger Roybal |
|
| 1 | 08 | 1529 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Jarmila Nguyen |
|
| 1 | 09 | 1530 | LAB | F | 09:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan |
|
| 1 | 10 | 1531 | LAB | ARR | By Arrangement | Aidas Banaitis |
|
|
| 1 | 11 | 1532 | LAB | ARR | By Arrangement | Dana Cochran |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials