Description: Hours: Four hours lecture per week
Description: Topics include: number systems and their algebraic properties; systems of equations and inequalities; basic analytic geometry; elementary functions including polynomial, rational, exponential, and logarithmic, with emphasis on trigonometric functions.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1468 | LEC | TH | 06:00 PM - 07:50 PM | Bell Tower 2424 | Phil West |
|
| 1 | 01 | 1468 | LEC | ARR | Online | Phil West |
|
|
| 1 | 02 | 1479 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 2688 | Phuoc Ho |
|
| 1 | 03 | 1480 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy |
|
| 1 | 04 | 1481 | LEC | MW | 02:00 PM - 03:50 PM | Bell Tower 2688 | Anna Tivy |
|
| 1 | 05 | 1482 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 2688 | Jennifer Brown |
|
| 1 | 06 | 1483 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown |
|
| 1 | 07 | 1484 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 1424 | Phuoc Ho |
|
| 1 | 08 | 1485 | LEC | TTH | 02:00 PM - 03:50 PM | Bell Tower 1424 | Phuoc Ho |
|
| 1 | 09 | 1486 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 1424 | Alfonso Zamora Saiz |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
= Low Cost Course Materials