Description: Hours: Three hours lecture per week
Description: Focuses on helping students develop habits of mind and strategies for success in writing at the college-level. Students will learn to leverage campus resources and academic technologies throughout the recursive thinking and writing process (invention, prewriting, drafting, revising, editing, and peer review). Successful completion of ENGL 102 prepares students to enroll in ENGL 105 in the following semester to fulfill their first-year writing requirement (GE Area A2: Written Communication).
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1323 | LEC | M | 09:00 AM - 11:50 AM | Broome Library 2680 | Jarret Krone |
|
| 1 | 02 | 1324 | LEC | M | 09:00 AM - 11:50 AM | Solano Hall 1228 | Rachael Jordan |
|
| 1 | 03 | 1325 | LEC | M | 12:00 PM - 02:50 PM | Broome Library 2680 | Kristin FitzPatrick Ezell |
|
| 1 | 04 | 1326 | LEC | M | 04:30 PM - 07:20 PM | Solano Hall 1228 | Kristin FitzPatrick Ezell |
|
| 1 | 05 | 1327 | LEC | MW | 12:00 PM - 01:15 PM | Solano Hall 1228 | Scott DeLoach |
|
| 1 | 06 | 1328 | LEC | MW | 12:00 PM - 01:15 PM | Ojai Hall 1952 | Kimberly Vose |
|
| 1 | 07 | 1329 | LEC | MW | 01:30 PM - 02:45 PM | Solano Hall 1228 | Scott DeLoach |
|
| 1 | 08 | 1330 | LEC | MW | 03:00 PM - 04:15 PM | Broome Library 2680 | Kimberly Vose |
|
| 1 | 09 | 1331 | LEC | MW | 04:30 PM - 05:45 PM | Broome Library 2680 | Kimberly Vose |
|
| 1 | 12 | 1334 | LEC | T | 09:00 AM - 11:50 AM | Broome Library 2680 | Clifton Justice |
|
| 1 | 13 | 1335 | LEC | TTH | 09:00 AM - 10:15 AM | Solano Hall 1228 | Rachael Jordan |
|
| 1 | 14 | 1336 | LEC | TTH | 09:00 AM - 10:15 AM | Bell Tower 1688 | Jarret Krone |
|
| 1 | 15 | 1337 | LEC | TTH | 10:30 AM - 11:45 AM | Solano Hall 1228 | Rachael Jordan |
|
| 1 | 16 | 1338 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1688 | Jarret Krone |
|
| 1 | 17 | 1339 | LEC | TTH | 12:00 PM - 01:15 PM | Bell Tower 1688 | Jarret Krone |
|
| 1 | 18 | 1340 | LEC | TTH | 12:00 PM - 01:15 PM | Solano Hall 1228 | Kathleen Klompien |
|
| 1 | 19 | 1341 | LEC | TTH | 01:30 PM - 02:45 PM | Solano Hall 1228 | Scott DeLoach |
|
| 1 | 20 | 1342 | LEC | TTH | 03:00 PM - 04:15 PM | Broome Library 2680 | Kristin FitzPatrick Ezell |
|
| 1 | 21 | 1343 | LEC | TTH | 04:30 PM - 05:45 PM | Solano Hall 1228 | Scott DeLoach |
|
| 1 | 24 | 1346 | LEC | W | 09:00 AM - 11:50 AM | Bell Tower 1688 | Jarret Krone |
|
| 1 | 25 | 1347 | LEC | W | 09:00 AM - 11:50 AM | Broome Library 2680 | Clifton Justice |
|
| 1 | 26 | 1348 | LEC | W | 12:00 PM - 02:50 PM | Bell Tower 2372 | Stacey Beauregard |
|
| 1 | 27 | 1349 | LEC | W | 04:30 PM - 07:20 PM | Solano Hall 1228 | Stacey Beauregard |
|
| 1 | 28 | 1350 | LEC | TH | 09:00 AM - 11:50 AM | Broome Library 2680 | Clifton Justice |
|
| 1 | 29 | 1351 | LEC | TH | 12:00 PM - 02:50 PM | Broome Library 2680 | Stacey Beauregard |
|
| 1 | 30 | 1352 | LEC | TH | 04:30 PM - 07:20 PM | Broome Library 2680 | Stacey Beauregard |
|
| 1 | 31 | 1353 | LEC | F | 09:00 AM - 11:50 AM | Broome Library 2680 | Clifton Justice |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
=
= Low Cost Course Materials