Description: Prerequisites: Consent of instructor
Provides student credit for independent laboratory research.
Units: 3.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1067 | ACT | S | 09:00 AM - 11:50 AM | MODOC 150 | Simone Aloisio |
|
| 1 | 2A | 1068 | ACT | S | 12:00 PM - 02:50 PM | MODOC 110 | Ahmed Awad |
|
| 1 | 3A | 1069 | ACT | S | 03:00 PM - 05:50 PM | MODOC 130 | David Gillespie |
|
| 1 | 4A | 1070 | ACT | S | 06:00 PM - 08:50 PM | MODOC 160 | Philip Hampton |
|
| 1 | 5A | 1071 | ACT | S | 09:00 AM - 11:50 AM | Aliso Hall 233 | Thomas Schulze |
|
| 1 | 6A | 1072 | ACT | S | 12:00 PM - 02:50 PM | MODOC 160 | Brittnee Veldman |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials