Description: Hours: Three hours lecture and three hours laboratory per week
Description: The areas covered include the physical properties of solids, liquids, and gases; physical and chemical changes in matter; atomic theory and the periodic table; the principles of motion and energy; forces and the motion of particles; sources and transformations of energy including heat, electricity, magnetism, light, and sound; renewable and non-renewable energy sources; and the conservation of energy resources.
Units: 4.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2879 | LEC | TTH | 04:30 PM - 05:45 PM | Bell Tower 1642 | David Nelson |
|
| 1 | 02 | 2962 | LEC | TTH | 03:00 PM - 04:15 PM | Bell Tower 1642 | Robin Bennett |
|
| 1 | 1L | 2880 | LAB | T | 06:00 PM - 08:50 PM | Aliso Hall 131 | David Nelson |
|
| 1 | 2L | 2881 | LAB | TH | 06:00 PM - 08:50 PM | Aliso Hall 131 | David Nelson |
|
| 1 | 3L | 2963 | LAB | T | 12:00 PM - 02:50 PM | Aliso Hall 131 | Robin Bennett |
|
| 1 | 4L | 2964 | LAB | TH | 12:00 PM - 02:50 PM | Aliso Hall 131 | Robin Bennett |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials