Description: Hours: Three hours lecture per week
Prerequisites: Admission to the Computer Science or Mathematics Graduate Program
Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| E1 | 1 | 4160 | ACT | ARR | By Arrangement | Jorge Garcia |
|
|
| E1 | 2 | 4161 | ACT | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| E1 | 3 | 4162 | ACT | ARR | By Arrangement | Jesse Elliott |
|
|
| E1 | 4 | 4163 | ACT | ARR | By Arrangement | Geoffrey Buhl |
|
|
| E1 | 5 | 4164 | ACT | ARR | By Arrangement | Cynthia Flores |
|
|
| E1 | 6 | 4165 | ACT | ARR | By Arrangement | Selenne Banuelos |
|
|
| E1 | 7 | 4176 | ACT | ARR | By Arrangement | Gregory Wood |
|
|
| E1 | 8 | 4177 | ACT | ARR | By Arrangement | Geoff Dougherty |
|
|
| E1 | 9 | 4182 | ACT | ARR | By Arrangement | Brian Sittinger |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials