Description: Hours: Four hours lecture and one hour activity per week
Description: A review of fundamental concepts of arithmetic, geometry and elementary algebra. Students who earn Credit in this course and in MATH 095 satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 3598 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 2424 |
|
|
| 1 | 01 | 3598 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 2424 |
|
|
| 1 | 01 | 3598 | LEC | ARR | By Arrangement | Aidas Banaitis |
|
|
| 1 | 02 | 3599 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 2704 |
|
|
| 1 | 02 | 3599 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 1494 |
|
|
| 1 | 02 | 3599 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 03 | 3600 | LEC | MW | 09:00 AM - 09:50 AM | Bell Tower 2424 |
|
|
| 1 | 03 | 3600 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 2688 |
|
|
| 1 | 03 | 3600 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 04 | 3601 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 2424 |
|
|
| 1 | 04 | 3601 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 2424 |
|
|
| 1 | 04 | 3601 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 05 | 3602 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2424 |
|
|
| 1 | 05 | 3602 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 2688 |
|
|
| 1 | 05 | 3602 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 06 | 3603 | LEC | MW | 12:00 PM - 01:50 PM | Bell Tower 1491 |
|
|
| 1 | 06 | 3603 | LEC | ARR | By Arrangement | Selenne Banuelos |
|
|
| 1 | 07 | 3604 | LEC | MW | 04:00 PM - 05:50 PM | Bell Tower 2688 |
|
|
| 1 | 07 | 3604 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 08 | 3605 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1704 | Ryan DeMoss |
|
| 1 | 08 | 3605 | LEC | ARR | By Arrangement | Cynthia Flores |
|
|
| 1 | 09 | 3606 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 1491 | Aidas Banaitis |
|
| 1 | 09 | 3606 | LEC | ARR | By Arrangement | Aidas Banaitis |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
=
= Low Cost Course Materials