Description: Hours: Four hours lecture and one hour activity per week
Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score
Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 3607 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 3607 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 01 | 3607 | LEC | ARR | By Arrangement | Jesse Elliott |
|
|
| 1 | 02 | 3608 | LEC | MW | 08:00 AM - 08:50 AM | Bell Tower 1688 |
|
|
| 1 | 02 | 3608 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 2704 |
|
|
| 1 | 02 | 3608 | LEC | ARR | By Arrangement | Roger Roybal |
|
|
| 1 | 03 | 3609 | LEC | MW | 09:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 03 | 3609 | LEC | F | 08:00 AM - 09:50 AM | Bell Tower 1424 |
|
|
| 1 | 03 | 3609 | LEC | ARR | By Arrangement | Roger Roybal |
|
|
| 1 | 04 | 3610 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1704 | Laurel Drane |
|
| 1 | 04 | 3610 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 1704 | Laurel Drane |
|
| 1 | 04 | 3610 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 05 | 3611 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 1704 |
|
|
| 1 | 05 | 3611 | LEC | F | 10:00 AM - 11:50 AM | Bell Tower 1424 |
|
|
| 1 | 05 | 3611 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 06 | 3612 | LEC | MW | 08:00 AM - 09:50 AM | Bell Tower 1494 |
|
|
| 1 | 06 | 3612 | LEC | ARR | By Arrangement | Roger Roybal |
|
|
| 1 | 07 | 3613 | LEC | MW | 10:00 AM - 11:50 AM | Del Norte Hall 2530 |
|
|
| 1 | 07 | 3613 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 08 | 3614 | LEC | TTH | 08:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 08 | 3614 | LEC | ARR | By Arrangement | Cynthia Flores |
|
|
| 1 | 09 | 3615 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 2688 | Jessica Nasr |
|
| 1 | 09 | 3615 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 10 | 3616 | LEC | TH | 06:00 PM - 07:15 PM | Bell Tower 2424 |
|
|
| 1 | 10 | 3616 | LEC | ARR | Online |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |


=
=
=
=
=
=
=
= Low Cost Course Materials