Description: Hours: Four hours lecture and one hour activity per week
Description: A review of fundamental concepts of arithmetic, geometry and elementary algebra. Students who earn Credit in this course and in MATH 095 satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1258 | LEC | MWF | 08:00 AM - 08:50 AM | Bell Tower 1684 |
|
|
| 1 | 01 | 1258 | LEC | F | 09:00 AM - 09:50 AM | Bell Tower 1684 |
|
|
| 1 | 01 | 1258 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 02 | 1259 | LEC | MWF | 09:00 AM - 09:50 AM | Bell Tower 1424 |
|
|
| 1 | 02 | 1259 | LEC | F | 10:00 AM - 10:50 AM | Bell Tower 1424 |
|
|
| 1 | 02 | 1259 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 03 | 1260 | LEC | MWF | 09:00 AM - 09:50 AM | Bell Tower 1688 |
|
|
| 1 | 03 | 1260 | LEC | F | 10:00 AM - 10:50 AM | Bell Tower 1688 |
|
|
| 1 | 03 | 1260 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 04 | 1261 | LEC | MWF | 10:00 AM - 10:50 AM | Bell Tower 1602 |
|
|
| 1 | 04 | 1261 | LEC | F | 11:00 AM - 11:50 AM | Bell Tower 1602 |
|
|
| 1 | 04 | 1261 | LEC | ARR | By Arrangement | Ivona Grzegorczyk |
|
|
| 1 | 05 | 1262 | LEC | MWF | 11:00 AM - 11:50 AM | Bell Tower 1688 |
|
|
| 1 | 05 | 1262 | LEC | F | 12:00 PM - 12:50 PM | Bell Tower 1688 |
|
|
| 1 | 05 | 1262 | LEC | ARR | By Arrangement | Roger Roybal |
|
|
| 1 | 06 | 1263 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 2598 |
|
|
| 1 | 06 | 1263 | LEC | ARR | By Arrangement | Jessica Nasr |
|
|
| 1 | 07 | 1264 | LEC | TTH | 04:00 PM - 05:50 PM | Bell Tower 2704 | Jessica Nasr |
|
| 1 | 07 | 1264 | LEC | ARR | By Arrangement | Jessica Nasr |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials