Description: Hours: Three hours lecture per week
Description: Focuses on helping students develop habits of mind and strategies for success in writing at the college-level. Students will learn to leverage campus resources and academic technologies throughout the recursive thinking and writing process (invention, prewriting, drafting, revising, editing, and peer review). Successful completion of ENGL 102 prepares students to enroll in ENGL 105 in the following semester to fulfill their first-year writing requirement (GE Area A2: Written Communication).
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1002 | LEC | W | 09:00 AM - 11:50 AM | Broome Library 2360 | Stacey Beauregard |
|
| 1 | 02 | 1003 | LEC | M | 09:00 AM - 11:50 AM | Broome Library 1730 | Stacey Beauregard |
|
| 1 | 03 | 1004 | LEC | MW | 12:00 PM - 01:15 PM | Bell Tower 1684 | Christine Popok |
|
| 1 | 04 | 1005 | LEC | MW | 12:00 PM - 01:15 PM | Broome Library 1730 | Kimberly Vose |
|
| 1 | 05 | 1006 | LEC | MW | 01:30 PM - 02:45 PM | Broome Library 1730 | Kimberly Vose |
|
| 1 | 06 | 1007 | LEC | MW | 01:30 PM - 02:45 PM | Bell Tower 1611 | Stacey Beauregard |
|
| 1 | 07 | 1008 | LEC | MW | 03:00 PM - 04:15 PM | Broome Library 1730 | Kimberly Vose |
|
| 1 | 08 | 1009 | LEC | MW | 04:30 PM - 05:45 PM | Broome Library 1730 | Clifton Justice |
|
| 1 | 09 | 1010 | LEC | TTH | 09:00 AM - 10:15 AM | Broome Library 1730 | Stacey Anderson |
|
| 1 | 10 | 1011 | LEC | TTH | 09:00 AM - 10:15 AM | Solano Hall 1232 | John Guelcher |
|
| 1 | 11 | 1012 | LEC | TTH | 10:30 AM - 11:45 AM | Solano Hall 1232 | John Guelcher |
|
| 1 | 12 | 1013 | LEC | TTH | 10:30 AM - 11:45 AM | Broome Library 1730 | Stacey Anderson |
|
| 1 | 13 | 1014 | LEC | TTH | 12:00 PM - 01:15 PM | Broome Library 1730 | Stacey Anderson |
|
| 1 | 14 | 1015 | LEC | TTH | 12:00 PM - 01:15 PM | Solano Hall 1232 | John Guelcher |
|
| 1 | 15 | 1016 | LEC | TTH | 01:30 PM - 02:45 PM | Broome Library 1730 | Stacey Anderson |
|
| 1 | 16 | 1017 | LEC | TTH | 03:00 PM - 04:15 PM | Bell Tower 1611 | Scott DeLoach |
|
| 1 | 17 | 1018 | LEC | TTH | 03:00 PM - 04:15 PM | Broome Library 1730 | Clifton Justice |
|
| 1 | 18 | 1019 | LEC | TTH | 04:30 PM - 05:45 PM | Broome Library 1730 | Clifton Justice |
|
| 1 | 19 | 1020 | LEC | TTH | 04:30 PM - 05:45 PM | Bell Tower 1611 | Scott DeLoach |
|
| 1 | 21 | 1022 | LEC | TTH | 01:30 PM - 02:45 PM | Bell Tower 1611 | John Guelcher |
|
| 1 | 22 | 1023 | LEC | W | 09:00 AM - 11:50 AM | Broome Library 1730 | Kimberly Vose |
|
| 1 | 23 | 2209 | LEC | MW | 03:00 PM - 04:15 PM | Broome Library 2360 | Stacey Beauregard |
|
| 1 | 24 | 2210 | LEC | MW | 04:30 PM - 05:45 PM | Broome Library 2360 | Scott DeLoach |
|
| 1 | 25 | 2211 | LEC | MW | 06:00 PM - 07:15 PM | Broome Library 2360 | Scott DeLoach |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials