Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1577 | LAB | MW | 12:00 PM - 01:15 PM | Bell Tower 2688 | Roger Roybal |
|
| 1 | 02 | 1578 | LAB | MW | 12:00 PM - 01:15 PM | Ojai Hall 1964 | Anna Tivy |
|
| 1 | 03 | 1579 | LAB | MW | 01:30 PM - 02:45 PM | Bell Tower 1704 | Brian Sittinger |
|
| 1 | 04 | 1580 | LAB | TTH | 10:30 AM - 11:45 AM | Aliso Hall 134 | Matthew Wiers |
|
| 1 | 05 | 1581 | LAB | TTH | 10:30 AM - 11:45 AM | Bell Tower 1621 | Geoffrey Buhl |
|
| 1 | 06 | 1596 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1952 | Matthew Wiers |
|
| 1 | 07 | 1582 | LAB | TTH | 01:30 PM - 02:45 PM | Bell Tower 2582 | Anna Tivy |
|
| 1 | 08 | 1583 | LAB | TTH | 03:00 PM - 04:15 PM | Bell Tower 1422 | Jorge Garcia |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials