Description: Hours: Four hours lecture and one hour activity per week
Description: A review of fundamental concepts of arithmetic, geometry and elementary algebra. Students who earn Credit in this course and in MATH 095 satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1184 | LEC | MWF | 09:00 AM - 09:50 AM | Bell Tower 1491 | Jaimee Morrison |
|
| 1 | 01 | 1184 | LEC | F | 10:00 AM - 10:50 AM | Bell Tower 1491 |
|
|
| 1 | 01 | 1184 | LEC | ARR | By Arrangement | Jorge Garcia |
|
|
| 1 | 02 | 1185 | LEC | MWF | 10:00 AM - 10:50 AM | Solano Hall 1232 |
|
|
| 1 | 02 | 1185 | LEC | F | 11:00 AM - 11:50 AM | Solano Hall 1232 |
|
|
| 1 | 02 | 1185 | LEC | ARR | By Arrangement | Jorge Garcia |
|
|
| 1 | 03 | 1186 | LEC | MWF | 11:00 AM - 11:50 AM | Bell Tower 2688 |
|
|
| 1 | 03 | 1186 | LEC | F | 12:00 PM - 12:50 PM | Bell Tower 2688 |
|
|
| 1 | 03 | 1186 | LEC | ARR | By Arrangement | Jorge Garcia |
|
|
| 1 | 04 | 1187 | LEC | TTH | 02:00 PM - 03:50 PM | Bell Tower 1471 |
|
|
| 1 | 04 | 1187 | LEC | ARR | By Arrangement | Brian Sittinger |
|
|
| 1 | 05 | 1188 | LEC | TTH | 12:00 PM - 01:50 PM | Bell Tower 1611 |
|
|
| 1 | 05 | 1188 | LEC | ARR | By Arrangement | Gregory Wood |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials