Description: Hours: One hour seminar per week
Description: Introduces first-year students to university life, the structure and policies of the University and development of strategies and skills to help insure success in college. Students will be expected to apply learning skills to other courses during the semester.
Units: 1.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1954 | SEM | M | 11:00 AM - 11:50 AM | Bell Tower 1684 | Emily Saunders |
|
| 1 | 03 | 1956 | SEM | T | 02:00 PM - 02:50 PM | Bell Tower 1611 | Jenn Chapman |
|
| 1 | 04 | 1957 | SEM | T | 03:00 PM - 03:50 PM | Bell Tower 1611 | Leah Alarcon |
|
| 1 | 05 | 1958 | SEM | W | 09:00 AM - 09:50 AM | Bell Tower 1684 | Jay Derrico |
|
| 1 | 06 | 1959 | SEM | W | 11:00 AM - 11:50 AM | Bell Tower 1684 | Monica Rivas |
|
| 1 | 08 | 1961 | SEM | TH | 11:00 AM - 11:50 AM | Bell Tower 1611 | Jamey Hunstad |
|
| 1 | 09 | 1962 | SEM | TH | 02:00 PM - 02:50 PM | Bell Tower 1611 | Callie Juarez |
|
| 1 | 10 | 1963 | SEM | F | 11:00 AM - 11:50 AM | Bell Tower 1684 | Martina Torres |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials