Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1879 | LAB | MW | 12:00 PM - 01:15 PM | Bell Tower 1704 | Brian Sittinger |
|
| 1 | 02 | 1880 | LAB | MW | 01:30 PM - 02:45 PM | Ojai Hall 1964 | Kathryn Leonard |
|
| 1 | 03 | 1881 | LAB | TTH | 10:30 AM - 11:45 AM | Bell Tower 1602 | Geoffrey Buhl |
|
| 1 | 04 | 1883 | LAB | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1972 | Matthew Wiers |
|
| 1 | 05 | 1884 | LAB | TTH | 10:30 AM - 11:45 AM | TBD | Jorge Garcia |
|
| 1 | 06 | 1886 | LAB | TTH | 12:00 PM - 01:15 PM | Bell Tower 1704 | Cynthia Wyels |
|
| 1 | 07 | 1889 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1952 | Matthew Wiers |
|
| 1 | 08 | 1891 | LAB | TTH | 03:00 PM - 04:15 PM | Bell Tower 1621 | Jesse Elliott |
|
| 1 | 09 | 1894 | LAB | F | 03:00 PM - 04:50 PM | Aliso Hall 134 | Ronald Rieger |
|
| 1 | 09 | 1894 | LAB | MW | 04:00 PM - 04:20 PM | Bell Tower 1372 | Ronald Rieger |
|
| 1 | 10 | 1896 | LAB | ARR | By Arrangement |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials