Description: Hours: Three hours laboratory per week
Modern tools and software based problem solving in mathematics. Available for multiple enrollment.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1710 | LAB | MW | 08:30 AM - 09:45 AM | Ojai Hall 1964 | Brian Sittinger |
|
| 1 | 02 | 1711 | LAB | MW | 08:30 AM - 09:45 AM | Bell Tower 1704 | Cynthia Wyels |
|
| 1 | 03 | 1712 | LAB | TTH | 08:30 AM - 09:45 AM | Bell Tower 1704 | William Higgins |
|
| 1 | 04 | 1713 | LAB | TTH | 01:30 PM - 02:45 PM | Ojai Hall 1964 | Matthew Wiers |
|
| 1 | 05 | 1715 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1704 | Aparna Higgins |
|
| 1 | 06 | 2052 | LAB | TTH | 04:30 PM - 05:45 PM | Bell Tower 1372 | Jesse Elliott |
|
| 1 | 07 | 2184 | LAB | TTH | 06:00 PM - 07:15 PM | Ojai Hall 1964 | Kathryn Leonard |
|
| 1 | 08 | 2294 | LAB | W | 02:00 PM - 03:50 PM | Malibu Hall 0124 | Jesse Elliott |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials